Free Profile Cuprum ffoyle ad Graphene Portitorem
●Crassitudo: 9um 12um 18um 35um 70um
●Latin Latitudo: 1290mm
●Latitudo range: 200-1340mm, secare possumus ut postulationem tuam
●Sarcina lignea arca
●ID: 76 mm
●Longitudo: nativus
●Sample: Free
●Partus: 15-20days
●Provectus rudimenta productionis instrumenti rudis rudium diversae crassitudinis efficiunt
●Tractata est ffoyle rosea
●Princeps distrahentes vires
●Eco-amica products et processus
●Free profile
●Alta elongatio
●Graphene carrier
●Graphene claua aeris adhibita pro vehiculis electricis et industria repositionis, Lithium-ion batteries pro 3C productionibus, super capacitor, Lithium super capacitorem.
Classification | Unitas | Necessitas | Test Methodi | ||||||
Crassitudine nominatim | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Area Pondus | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Puritas | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Distrahentes fortitudo | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Prolongatio | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Glossiness(60°). |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
asperitas | S latus | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M latus | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & poros | Numeri | No | IPC-TM-650 2.1.2 | ||||||
Temperatus anti-oxidization200°C) | Minuta | 30 |
Arca lignea Package Image